All the fixtures and results from the 16 FIMBA GB teams at the XI European Championships in Malaga, Spain.
| DATE | TIME | AGE GROUP | OPPOSITION | VENUE | RESULT | 
|---|---|---|---|---|---|
| Saturday 25th June | |||||
| 25th June | 1970-01-01 08:00:00 | F55 | vs Columbia | Ciudad Deportiva De Cártama | W 43-29 | 
| 25th June | 1970-01-01 08:00:00 | M65 | vs Italy | Ciudad Deportiva De Cártama | L 38-63 | 
| 25th June | 1970-01-01 10:00:00 | M55 Herons | vs Uruguay | Complejo Deportivo Elola 1 | L 54-65 | 
| 25th June | 1970-01-01 11:00:00 | M70 | vs Lithuania | Los Olivos | L 22-40 | 
| 25th June | 1970-01-01 12:00:00 | F50 | vs Germany | Ciudad Deportiva De Cártama | L 41-63 | 
| 25th June | 1970-01-01 15:00:00 | M45 | vs Switzerland | Ciudad Deportiva Javier Imbroda | W 67-30 | 
| 25th June | 1970-01-01 15:00:00 | M40 | vs Jordan | Training Centre El Higueron 2 | W 111-47 | 
| 25th June | 1970-01-01 15:00:00 | F45 | vs Germany | Los Olivos 2 | L 27-51 | 
| 25th June | 1970-01-01 15:00:00 | M35A | vs GB Maxi | Los Guindos 1 | L 46-63 | 
| 25th June | 1970-01-01 15:00:00 | F35 | vs GB Maxi | Ciudad Deportiva De Cártama | L 37-82 | 
| 25th June | 1970-01-01 15:00:00 | F40 | vs Hungary | Ciudad Deportiva De Cártama | L 34-62 | 
| 25th June | 1970-01-01 19:00:00 | Opening Ceremony | Ciudad de Málaga Athletics Stadium | ||
| Sunday 26th June | |||||
| 26th June | 1970-01-01 08:00:00 | M65 | vs Czech Republic | Complejo Deportivo Elola 1 | L 50-52 | 
| 26th June | 1970-01-01 10:00:00 | M70 | vs Germany | Los Olivos 1 | W 43-30 | 
| 26th June | 1970-01-01 10:00:00 | M60 | vs Croatia | Ciudad Deportiva De Cártama | W 48-46 | 
| 26th June | 1970-01-01 10:00:00 | F50 | vs Lithuania | Los Guindos 1 | L 23-83 | 
| 26th June | 1970-01-01 10:00:00 | M55+ | vs Mexico | Ciudad Deportiva Javier Imbroda | L 42-100 | 
| 26th June | 1970-01-01 12:00:00 | M50 | vs Columbia | Complejo Deportivo Elola 2 | W 50-42 | 
| 26th June | 1970-01-01 12:00:00 | F60 | vs Latavia | Los Guindos | W 45-39 | 
| 26th June | 1970-01-01 15:00:00 | F40 | vs Germany | Training Centre El Higueron 1 | L 40-79 | 
| 26th June | 1970-01-01 16:00:00 | M45 | vs Italy | Ciudad Deportiva De Cártama | L 52-54 | 
| 26th June | 1970-01-01 16:00:00 | M35B | vs Spain | Training Centre El Higueron 2 | L 116-23 | 
| 26th June | 1970-01-01 18:00:00 | M40 | vs Switzerland | Ciudad Deportiva Javier Imbroda | W 88-56 | 
| 26th June | 1970-01-01 18:00:00 | M35A | vs Spain | Ciudad Deportiva Javier Imbroda | W 65-60 | 
| Monday 27th June | |||||
| 27th June | 1970-01-01 09:00:00 | M60 | vs Lithuania | Los Guindos 1 | W 43-33 | 
| 27th June | 1970-01-01 09:00:00 | F55 | vs Estonia | Training Centre El Higueron 1 | L 24-47 | 
| 27th June | 1970-01-01 11:00:00 | M50 | vs Poland | Los Guindos 2 | L 31-99 | 
| 27th June | 1970-01-01 11:00:00 | M55+ | vs Czech Republic | Los Guindos 1 | W 54-32 | 
| 27th June | 1970-01-01 11:00:00 | M55 Herons | vs Italy | Pabellon de Ciudad Jardin | L 22-80 | 
| 27th June | 1970-01-01 16:00:00 | M35A | vs GB Maxi | Complejo Deportivo Elola 1 | L 46-63 | 
| 27th June | 1970-01-01 16:00:00 | M35B | vs Slovenia | Complejo Deportivo Elola 2 | L 35-46 | 
| 27th June | 1970-01-01 18:00:00 | F45 | vs Latvia | Ciudad Deportiva Javier Imbroda | L 56-60 | 
| 27th June | 1970-01-01 18:00:00 | F35 | vs Estonia | Ciudad Deportiva De Cártama | L 36-60 | 
| Tuesday 28th June | |||||
| 28th June | 1970-01-01 09:00:00 | F50 | vs Dominican Republic | Ciudad Deportiva Javier Imbroda | L 43-69 | 
| 28th June | 1970-01-01 11:00:00 | M45 | vs Spain | Training Centre El Higueron 1 | L 70-74 | 
| 28th June | 1970-01-01 15:00:00 | M40 | vs Slovenia | Ciudad Deportiva De Cártama | W 100-38 | 
| 28th June | 1970-01-01 15:00:00 | F35 | vs Germany | Ciudad Deportiva De Cártama | L 48-61 | 
| Wednesday 29th June | |||||
| 29th June . | 19 | F40 | v BK Avantis | Quarter Final | L 38-54 | 
| 29th June | 3pm | F50 | Maxi Ball | ||
| 29th June | 11am | F55 | Latvijas Purenes | L 35-43 | |
| 29th June | 7pm | F60 | Czech | L28-34 | |
| 29th JUne | 5pm | M35 | Vs GB B | W71-47 | |
| 29th June | 7pm | M40 | V Italy | L 24-94 | |
| 29th June | 12pm | M55 | v Germany | L45-50 | |
| 29th June | 10am | M60 | Top Trust | L35-50 | |
| 29th June | 7pm | M65 | Germany | W 49-33 | |
| 29th June | 12pm | M70 | Latavia | W 52-41 | |
| Thursday 30th June | |||||
| 30th June | 8pm | F40 | vs Maxiballers | Training Centre | |
| 30th June | 8pm | F60 | vs Hun Turbo | Los Guindos 2 | |
| 30th June | 12pm | M45 | v Poland | Los Olivos | L 61-79 | 
| 30th June | 10am | M55 | v Hungary | Complejo Deportivo Elola | L 45-57 | 
| 30th June | 8pm | M60 | v Unicaja Baloncesto | CD J Imbroda C Nuevo | |
| 30th June | 12pm | M70 | V Germany | CDep Cartama | L 51-55 | 
| 30th June | 1970-01-01 16:00:00 | F35 | vs Estonia | Complejo Deportivo Elola 2 | |
| 30th June | 1970-01-01 18:00:00 | M40 | vs Spain | Ciudad Deportiva De Cártama | |
| Friday 1st July | |||||
| 2023-07-01 00:00:00 | 12pm | F50 | vs Germany | Conplejo Deportivo Elola | L 52-56 | 
| 2023-07-01 00:00:00 | 10am | F55 | vs Italy | C Dep Cartama | W 60-32 | 
| 2023-07-01 00:00:00 | 6pm | M35 | vs Solvenia | Los Guindos 2 | L0-20 | 
| 2023-07-01 00:00:00 | 7pm | M45 | vs Hungary | C.Dep Cartama 2 | W 73-45 | 
| 2023-07-01 00:00:00 | 5pm | F40 | Vs Italy | L30-72 | |
| 2023-07-01 00:00:00 | 12pm | M55 | v Hungary | C.Dep Cartama 2 | L 45-52 | 
| 2023-07-01 00:00:00 | 10am | M65 | vs USA | Complejo Deportivo Elola | L 37-104 | 
| Saturday 2nd July | |||||
| 2023-07-02 00:00:00 | 8pm | F55 | vs Italy | CDJ Imbroda C Nuevo | W 38-35 5th Place | 
| 2023-07-02 00:00:00 | 9am | F60 | vs Losice | Dep Catama 1 | W 47-31 | 
| 2023-07-02 00:00:00 | 8pm | M35 | vs Guayotos | Los Guindos | W 48047 Bronze Medal | 
| 2023-07-02 00:00:00 | 9am | M40 | vs Maxi Basket | Los Guindos | W 79-78 | 
| 2023-07-02 00:00:00 | 4pm | M50 | vs Maxi Basket | Complejo Deportivo Elola | L 23-51 | 
| 2023-07-02 00:00:00 | 11am | M55 | Herons v 55+ | Dep Cartama | FIMBA GB 55+ – Won | 
| 2023-07-02 00:00:00 | 1pm | M60 | c CZE Sodoma | Complejo Deportivo Ebola | W 72-35 | 
| 2023-07-02 00:00:00 | 11am | M70 | vs Italy | Los Guindos | W 49-41 Bronze Medal | 
| Sunday 3rd July | |||||
| 2023-07-03 00:00:00 | 9am | F35 | vs Germany | Pabellon de Ciudad Jardin | L 44-51 | 
| 2023-07-03 00:00:00 | 1pm | M40 | vs Italy | Los Guindos | L 59-74 Silver Medal | 

